|
TSX Symbol |
US Symbol |
Company Name | Sector | Link |
Market Cap ** Billion Canadian $ as of Aug 21, 2009 |
| AMC | AMCRY | Amcor Limited | Industrials | Investors page | $ 4.62 |
| AWC | AWC | Alumina | Materials | Investors page | $ 3.89 |
| BHP | BHP | BHP Billiton | Materials | Investors page | $ 122.87 |
| BSL | BLSFY | BlueScope Steel | Materials | Investors page | $ 5.40 |
| BXB | BMBLY | Brambles Limited | Industrials | Investors page | $ 9.88 |
| FMG | FSUMY | Fortescue Metals Group | Materials | Investors page | $ 13.76 |
| IPL | ICPVY | Incitec Pivot | Materials | Investors page | $ 4.97 |
| LEI | LGTHY | Leighton Holdings | Industrials | Investors page | $ 10.49 |
| NCM | NCMGY | Newcrest Mining | Materials | Investors page | $ 13.80 |
| ORG | OGFGY | Origin Energy | Energy | Investors page | $ 12.64 |
| ORI | OCLDY | Orica Limited | Materials | Investors page | $ 7.98 |
| QAN | QNTYY | Qantas Airways | Industrials | Investors page | $ 5.71 |
| RIO | RTP | Rio Tinto Limited | Materials | Investors page | $ 34.17 |
| STO | STOSY | Santos Limited | Energy | Investors page | $ 12.37 |
| TEL | NZT | Telecom Corp. of New Zealand | Telecom | Investors page | $ 3.91 |
| TLS | TLSYY | Telstra Corporation | Telecom | Investors page | $ 43.18 |
| WPL | WOPEY | Woodside Petroleum | Energy | Investors page | $ 33.44 |
|
ASX Symbol |
US Symbol |
Company Name | Sector | Link |
Market Cap ** Billion Australian $ as of Aug 21, 2009 |
| AMP | AMP Limited | Financials | Investors page | $ 12.02 | |
| ANZ | ANZBY | Australia & New Zealand Banking | Financials | Investors page | $ 47.66 |
| AXA | AXAPY | AXA Pacific Holdings | Financials | Investors page | $ 8.55 |
| CBA | CBAUF | Commonwealth Bank of Australia | Financials | Investors page | $ 66.14 |
| CSL | CMXHF | CSL Limited | Health Care | Investors page | $ 19.43 |
| FXJ | FFXLY | Fairfax Media | Cons. Disc. | Investors page | $ 3.32 |
| FGL | FBRWY | Foster's Group | Cons. Stpls. | Investors page | $ 10.26 |
| HVN | HNORY | Harvey Norman | Cons. Disc. | Investors page | $ 3.28 |
| IAG | IAUGY | Insurance Australia Group | Financials | Investors page | $ 7.35 |
| MQG | MQBEF | Macquarie Group | Financials | Investors page | $ 14.82 |
| NAB | NABZY | National Australia Bank | Financials | Investors page | $ 52.92 |
| NWS | NWS | News Corp | Cons. Disc. | Investors page | $ 35.11 |
| QBE | QBEIY | QBE Insurance Group | Financials | Investors page | $ 23.41 |
| SGP | STKAF | Stockland Group | Financials | Investors page | $ 8.17 |
| WES | WFAFF | Wesfarmers Limited | Cons. Stpls. | Investors page | $ 29.12 |
| WDC | WFGPY | Westfield Group | Financials | Investors page | $ 26.07 |
| WBC | WBK | Westpac Banking | Financials | Investors page | $ 66.87 |
| WOW | Woolworths Limited | Cons. Stpls. | Investors page | $33.83 |


